Membrane filters act as a barrier to separate contaminants from water, or they remove the particles contaminating the water. Reverse osmosis, ultrafiltration, and nanofiltration all use a membrane in their different filtration processes.
| Part No | Description | Size | Packing |
| HMF0087 | Microporous membrane filter Aqueous polyethersulfone PES Φ47mm*0.22μm (2 compartments) | 100pcs/box | |
| HMF0087-1 | Microporous membrane filter Aqueous phase polyethersulfone PES Φ50mm*0.22μm (2 compartments) | 100pcs/box | |
| HMF0088 | Microporous membrane filter Aqueous mixed cellulose MCE Φ47mm*0.45μm (2 compartments) | 100pcs/box | |
| HMF0089 | Microporous membrane filter Aqueous mixed cellulose MCE Φ47mm*0.22μm (2 compartments) | 100pcs/box | |
| HMF0090 | Microporous membrane filter Hydrophobic polyvinylidene fluoride PVDF Φ47mm*0.45μm (2 compartments) | 100pcs/box | |
| HMF0091 | Microporous membrane filter Hydrophobic polyvinylidene fluoride PVDF Φ47mm*0.22μm (2 compartments) | 100pcs/box | |
| HMF0092 | Microporous membrane filter Hydrophilic polyvinylidene fluoride HP PVDF Φ47mm*0.45μm (2 compartments) | 100pcs/box | |
| HMF0093 | Microporous membrane filter Hydrophilic polyvinylidene fluoride HP PVDF Φ47mm*0.22μm (2 compartments) | 100pcs/box | |
| HMF0094 | Microporous membrane filter Hydrophobic polytetrafluoroethylene PTFE Φ47mm*0.45μm (2 cells) | 100pcs/box | |
| HMF0095 | Microporous membrane filter Hydrophilic polytetrafluoroethylene PTFE Φ47mm*0.22μm (2 compartments) | 100pcs/box |


